you say heretic like it’s a bad thing
I want to write about my 18-hour workday yesterday but I am still processing it. So here’s some college grades instead, for fun.
Western Maryland College
| Course | Course Title | Credits | Grade | Gradepoints |
| SUMMER SESSION 1997 | ||||
| AP Eng Lit test Grade 3 | 4.00 | |||
| AP French Lang test Grade 3 | 4.00 | |||
| Term GPA 0.000 | 8.00 | 0.00 | ||
| Cum GPA 0.000 | 8.00 | 0.00 | ||
| FALL SESSION 1997 | ||||
| FR-22111 | French-Speaking World & Media | 4.00 | B | 12.00 |
| ED-1111 | Learning in a Diverse Society | 4.00 | B+ | 12.00 |
| THE-1113 | Acting | 4.00 | B- | 12.00 |
| ED-2230 | Intro to Educ and Exper of Deaf People | 4.00 | B | 12.00 |
| Term GPA 3.000 | 16.00 | 48.00 | ||
| Cum GPA 3.000 | 24.00 | 48.00 | ||
| SPRING SESSION 1998 | ||||
| EPE-0037 | Tap Dance | 0.50 | A | 2.00 |
| ED-2226 | American Sign Language II | 4.00 | B- | 12.00 |
| FR-3302 | Intro Study of French Lit | 0.00 | F | ….. |
| PSY-1106 | Contemporary Psychology | 0.00 | F | ….. |
| ENG-1102 | Composition and Reading II | 0.00 | F | ….. |
| ED-2225 | American Sign Language 1 | 0.00 | W | ….. |
| Term GPA 0.848 | 4.50 | 14.00 | ||
| Cum GPA 1.907 | 28.50 | 62.00 | ||
Northern Virginia Community College
| INT 105 | Interpr Foundations I | 3.00 | A | 12.000 |
| INT 107 | Translation Skills | 3.00 | A | 12.000 |
| Term GPA 4.000 | Term Totals | 6.00 | 24.000 | |
| Dean’s List, Good Standing |