Whew, I completed my to maintain my CI/CT interpreting certification! My cycle was from 9/20/2005 to 12/31/2010. I had to do about half of it as . Here’s my transcript from RID:
| Date | Course Name | Content | CEU |
|---|---|---|---|
| 08/18/2006 | Signing for Sexuality | PS | 1.200 |
| 11/17/2006 | The Structure of Personal Narratives in ASL | PS | 0.150 |
| 11/18/2006 | 2006 PCRID Conference: Welcome and State of the Association Address | PS | 0.100 |
| 11/18/2006 | 2006 PCRID Conference: Keynote – Navigating Our Future | PS | 0.100 |
| 11/18/2006 | 2006 PCRID Conference: CDI and HI: Who Does What? | PS | 0.300 |
| 05/09/2008 | LIN 263 Introduction to the Structure of ASL | PS | 4.500 |
| 05/30/2008 | The NIC Performance Test: Are You Ready? | PS | 0.600 |
| 05/31/2008 | Vicarious Trauma | PS | 0.400 |
| 08/01/2009 | 2009 RID National Conference:Video Relay Industry Research: What Do Deaf & Hard of Hearing Callers | PS | 0.150 |
| 08/02/2009 | 2009 RID National Conference:Interpreter Plus:A Discussion of the Issues Facing Interpreters Disabil | PS | 0.150 |
| 08/03/2009 | 2009 RID National Conference:Reaching Through the Lens: VRS Interpreting for Callers With Vision Los | PS | 0.300 |
| 08/04/2009 | 2009 RID National Conference:Sharing Perspective; Seeing Through the VP | PS | 0.300 |
| 08/05/2009 | 2009 RID National Conference:ASL to English Interpreting: Making it Sound Natural | PS | 0.500 |
| 12/11/2009 | DST 311 Dynamics of Oppression | GS | 4.500 |
| Required | Earned | Remaining | |
|---|---|---|---|
| Total CEU : | 8.0 | 13.250 |
0.000 |
| PS CEU: | 6.0 | 8.750 |
0.000 |
| GS CEU: | 0.0 | 4.500 |
0.000 |